Shaw Island Winter Classic 2009 results

Boat Name Boat Skipper Club Rating Finish Time Elapsed Time (Seconds) Time on Distance Adjustment Corrected Time Division Standing Overall Standing
Class A
Crazy Ivan J80 Chris White OIYC 126 12:38:11 9491 -1512 2:12:59 1 1
Salt Heart SC 27 Jeff Rodenbeger OIYC 158 12:45:17 9917 -1896 2:13:41 2 2
Icon Perry 66 Kevin Welch AYC -69 12:00:58 7258 828 2:14:46 3 3
Time Bandit J120 Barb Brunius OIYC 54 12:26:28 8788 -648 2:15:40 4 4
Shock SC27 Alan Taylor OIYC 158 12:47:45 10065 -1896 2:16:09 5 5
Wild Rumpus SC 27 The Schwenkes AYC 158 12:51:07 10267 -1896 2:19:31 6 6
Black Foot HF27 Mick Corcoran BYC 152 12:50:45 10245 -1824 2:20:21 7 7
Tir Na Nog Tarten 37 Bill Fraser AYC 139 12:56:09 10569 -1668 2:28:21 8 9
Ol' Yeller SC 27 Bart Maupin CYCB 158 13:01:11 10871 -1896 2:29:35 9 10
Ghost rider Soling Ian Wareham OIYC 158 13:03:03 10983 -1896 2:31:27 10 11
Jah Mon Cat 42 Eric Sorensen AYC 122 12:59:49 10789 -1464 2:35:25 12 12
Etchells Ecthells Patrick Pilsbury FHSC 133 DNF DNF -1596 DNF 13 20
Class B
Mystic Ranger 29 Paul Taylor CYC bli 198 13:02:33 10953 -2376 2:22:57 1 8
Black pearl Bucc 29.5 Frank Ledgerwood 193 13:16:05 11765 -2316 2:37:29 2 13
Mistral SJ23 Phil Benedict FHSC 215 13:21:31 12091 -2580 2:38:31 3 14
Surprise SJ24 Sally Hawkins FHSC 237 13:27:34 12454 -2844 2:40:10 4 15
Marina CT 41 Fred Hoeppner SJIYC 251 13:38:20 13100 -3012 2:48:08 4 16
"C'est La Vie", Laurin 32 Ed Hale FHSC 246 13:37:57 13077 -2952 2:48:45 5 17
Liberty N 28 Howard Lewis FHSC 225 13:40:03 13203 -2700 2:55:03 6 18
levi cal 20 Dennis Pratt 321 14:00:09 14409 -3852 2:55:57 7 19